Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#16 | 20-10-2020 | 370294 | 570988 | 661443 |
#15 | 19-10-2020 | 179643 | 355668 | 573467 |
#14 | 18-10-2020 | 640315 | 484966 | 826867 |
#13 | 17-10-2020 | 276449 | 443399 | 127585 |
#12 | 16-10-2020 | 497303 | 325261 | 295369 |
#11 | 15-10-2020 | 736079 | 150928 | 620857 |
Copyright © 2016 · Kelantan Lotto