Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#616 | 21-05-2022 | 424580 | 461238 | 863531 |
#615 | 20-05-2022 | 589315 | 750826 | 217460 |
#614 | 19-05-2022 | 615804 | 586713 | 689299 |
#613 | 18-05-2022 | 351627 | 228659 | 554322 |
#612 | 17-05-2022 | 610753 | 775914 | 382189 |
#611 | 16-05-2022 | 872479 | 164061 | 755380 |
#610 | 15-05-2022 | 778931 | 967680 | 889550 |
#609 | 14-05-2022 | 504592 | 522103 | 687468 |
#608 | 13-05-2022 | 586230 | 632197 | 885324 |
#607 | 12-05-2022 | 483846 | 961570 | 776099 |
#606 | 11-05-2022 | 127068 | 914237 | 543126 |
#605 | 10-05-2022 | 425601 | 202439 | 778296 |
#604 | 09-05-2022 | 911423 | 566974 | 432810 |
#603 | 08-05-2022 | 789385 | 694027 | 591863 |
#602 | 07-05-2022 | 970732 | 751605 | 339755 |
#601 | 06-05-2022 | 416519 | 304180 | 640632 |
#600 | 05-05-2022 | 154260 | 177301 | 618905 |
#599 | 04-05-2022 | 133158 | 654972 | 829866 |
#598 | 03-05-2022 | 932376 | 905602 | 458921 |
#597 | 02-05-2022 | 479084 | 617530 | 338212 |
#596 | 01-05-2022 | 225247 | 833981 | 162630 |
#595 | 30-04-2022 | 858935 | 821253 | 567981 |
#594 | 29-04-2022 | 431709 | 342554 | 648536 |
#593 | 28-04-2022 | 524521 | 830938 | 716070 |
#592 | 27-04-2022 | 987810 | 375328 | 548449 |
Copyright © 2016 · Kelantan Lotto