Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#769 | 18-10-2022 | 197290 | 300843 | 461257 |
#768 | 17-10-2022 | 583669 | 990957 | 688104 |
#767 | 16-10-2022 | 396402 | 573066 | 549513 |
#766 | 15-10-2022 | 145828 | 986037 | 388294 |
#765 | 14-10-2022 | 928965 | 911307 | 136514 |
#764 | 13-10-2022 | 671546 | 359002 | 887014 |
#763 | 12-10-2022 | 242197 | 207845 | 221056 |
#762 | 11-10-2022 | 634832 | 132090 | 717243 |
#761 | 10-10-2022 | 533980 | 764391 | 381944 |
#760 | 09-10-2022 | 567825 | 275034 | 560791 |
#759 | 08-10-2022 | 609475 | 291682 | 708130 |
#758 | 07-10-2022 | 110713 | 159139 | 191990 |
#757 | 06-10-2022 | 425269 | 721023 | 587749 |
#756 | 05-10-2022 | 728107 | 224935 | 462789 |
#755 | 04-10-2022 | 691736 | 329629 | 490847 |
#754 | 03-10-2022 | 692698 | 217167 | 426541 |
#753 | 02-10-2022 | 180951 | 252363 | 567128 |
#752 | 01-10-2022 | 264385 | 803622 | 586735 |
#751 | 30-09-2022 | 793870 | 501695 | 374233 |
#750 | 29-09-2022 | 287621 | 150937 | 623875 |
#749 | 28-09-2022 | 461963 | 178026 | 887805 |
#748 | 27-09-2022 | 772418 | 263072 | 305696 |
#747 | 26-09-2022 | 198650 | 579271 | 297043 |
#745 | 25-09-2022 | 259027 | 848153 | 680644 |
#744 | 24-09-2022 | 785184 | 780263 | 529772 |
Copyright © 2016 · Kelantan Lotto