Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#1565 | 12-12-2024 | 646888 | 547354 | 830782 |
#1564 | 11-12-2024 | 419605 | 724597 | 834776 |
#1563 | 10-12-2024 | 572392 | 976879 | 636256 |
#1562 | 09-12-2024 | 788027 | 897677 | 740571 |
#1561 | 08-12-2024 | 690162 | 155808 | 994250 |
#1560 | 07-12-2024 | 517559 | 214338 | 723789 |
#1559 | 06-12-2024 | 743604 | 315263 | 572651 |
#1558 | 05-12-2024 | 969414 | 156964 | 797837 |
#1557 | 04-12-2024 | 421129 | 317638 | 524142 |
#1556 | 03-12-2024 | 390536 | 431875 | 471818 |
#1555 | 02-12-2024 | 168651 | 123862 | 779913 |
#1554 | 01-12-2024 | 273678 | 286926 | 374048 |
#1553 | 30-11-2024 | 997905 | 967058 | 210194 |
#1552 | 29-11-2024 | 946302 | 825379 | 981129 |
#1551 | 28-11-2024 | 715293 | 226823 | 416860 |
#1550 | 27-11-2024 | 398672 | 876703 | 833008 |
#1549 | 26-11-2024 | 621829 | 429063 | 200852 |
#1548 | 25-11-2024 | 784427 | 288328 | 159479 |
#1547 | 24-11-2024 | 759531 | 940829 | 184277 |
#1546 | 23-11-2024 | 697153 | 908268 | 555628 |
#1545 | 22-11-2024 | 292568 | 686032 | 663517 |
#1544 | 21-11-2024 | 553272 | 797062 | 673001 |
#1543 | 20-11-2024 | 746806 | 939059 | 853485 |
#1542 | 19-11-2024 | 528072 | 889938 | 190775 |
#1541 | 18-11-2024 | 596527 | 198049 | 840568 |
Copyright © 2016 · Kelantan Lotto