Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#106 | 16-01-2021 | 108239 | 401954 | 856703 |
#105 | 15-01-2021 | 914073 | 659524 | 276930 |
#104 | 14-01-2021 | 146386 | 305279 | 821527 |
#103 | 13-01-2021 | 742108 | 119534 | 906857 |
#102 | 12-01-2021 | 140295 | 549641 | 376583 |
#101 | 11-01-2021 | 947581 | 400614 | 381858 |
#100 | 10-01-2021 | 073152 | 306643 | 589578 |
#99 | 09-01-2021 | 841760 | 933942 | 256218 |
#98 | 08-01-2021 | 425987 | 844045 | 790132 |
#97 | 07-01-2021 | 719326 | 602353 | 817604 |
#96 | 06-01-2021 | 904671 | 542502 | 351985 |
#95 | 05-01-2021 | 798257 | 488122 | 847088 |
#94 | 04-01-2021 | 276549 | 582113 | 789708 |
#93 | 03-01-2021 | 937814 | 871056 | 119267 |
#92 | 02-01-2021 | 510680 | 399752 | 821834 |
#91 | 01-01-2021 | 452098 | 804137 | 313226 |
#90 | 31-12-2020 | 071643 | 826925 | 753917 |
#89 | 30-12-2020 | 465104 | 694033 | 745961 |
#88 | 29-12-2020 | 169227 | 043579 | 460186 |
#87 | 28-12-2020 | 983075 | 674891 | 182960 |
#86 | 27-12-2020 | 204311 | 819647 | 163653 |
#85 | 26-12-2020 | 748539 | 276354 | 622483 |
#83 | 25-12-2020 | 435786 | 139021 | 450379 |
#82 | 24-12-2020 | 580154 | 638916 | 267505 |
#81 | 23-12-2020 | 481207 | 567935 | 640462 |
Copyright © 2016 · Kelantan Lotto