Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#1579 | 24-12-2024 | 398415 | 310039 | 679256 |
#1578 | 23-12-2024 | 263672 | 954692 | 834282 |
#1577 | 22-12-2024 | 691294 | 321907 | 823933 |
#1576 | 22-12-2024 | 648118 | 923405 | 930490 |
#1575 | 21-12-2024 | 296783 | 558481 | 988802 |
#1574 | 20-12-2024 | 995155 | 972507 | 888226 |
#1573 | 19-12-2024 | 822375 | 373751 | 672998 |
#1572 | 18-12-2024 | 869414 | 864140 | 342571 |
#1571 | 17-12-2024 | 488631 | 395975 | 204413 |
#1570 | 16-12-2024 | 985607 | 510807 | 824788 |
#1569 | 15-12-2024 | 741939 | 996215 | 355250 |
#1567 | 14-12-2024 | 587551 | 355701 | 707409 |
#1566 | 13-12-2024 | 163055 | 856999 | 947558 |
#1565 | 12-12-2024 | 646888 | 547354 | 830782 |
#1564 | 11-12-2024 | 419605 | 724597 | 834776 |
#1563 | 10-12-2024 | 572392 | 976879 | 636256 |
#1562 | 09-12-2024 | 788027 | 897677 | 740571 |
#1561 | 08-12-2024 | 690162 | 155808 | 994250 |
#1560 | 07-12-2024 | 517559 | 214338 | 723789 |
#1559 | 06-12-2024 | 743604 | 315263 | 572651 |
#1558 | 05-12-2024 | 969414 | 156964 | 797837 |
#1557 | 04-12-2024 | 421129 | 317638 | 524142 |
#1556 | 03-12-2024 | 390536 | 431875 | 471818 |
#1555 | 02-12-2024 | 168651 | 123862 | 779913 |
#1554 | 01-12-2024 | 273678 | 286926 | 374048 |
Copyright © 2016 · Kelantan Lotto