Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#743 | 23-09-2022 | 056213 | 190274 | 398559 |
#741 | 22-09-2022 | 083579 | 419106 | 986928 |
#740 | 21-09-2022 | 751068 | 429257 | 274733 |
#739 | 20-09-2022 | 607452 | 710813 | 982035 |
#738 | 19-09-2022 | 728391 | 355730 | 952251 |
#737 | 18-09-2022 | 892706 | 739749 | 248471 |
#736 | 17-09-2022 | 174582 | 605799 | 763461 |
#735 | 16-09-2022 | 410273 | 781522 | 495985 |
#734 | 15-09-2022 | 291840 | 751498 | 356577 |
#733 | 14-09-2022 | 225369 | 620152 | 804247 |
#732 | 13-09-2022 | 627421 | 173590 | 979386 |
#731 | 12-09-2022 | 193058 | 455229 | 392401 |
#730 | 11-09-2022 | 076294 | 990586 | 326515 |
#729 | 10-09-2022 | 685107 | 014752 | 748693 |
#728 | 09-09-2022 | 704263 | 845372 | 150301 |
#727 | 08-09-2022 | 026715 | 346043 | 932268 |
#726 | 07-09-2022 | 749520 | 817143 | 510115 |
#725 | 06-09-2022 | 704189 | 875852 | 900378 |
#724 | 05-09-2022 | 019257 | 857661 | 559089 |
#723 | 04-09-2022 | 578431 | 883520 | 839516 |
#722 | 03-09-2022 | 807164 | 573607 | 864172 |
#721 | 02-09-2022 | 803529 | 526210 | 449163 |
#720 | 01-09-2022 | 714380 | 136395 | 812457 |
#719 | 31-08-2022 | 485017 | 527325 | 453142 |
#718 | 30-08-2022 | 516834 | 906170 | 302618 |
Copyright © 2016 · Kelantan Lotto