Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#258 | 15-06-2021 | 427862 | 242639 | 761381 |
#257 | 14-06-2021 | 901507 | 263654 | 153158 |
#256 | 13-06-2021 | 603728 | 129185 | 150679 |
#255 | 12-06-2021 | 942319 | 642751 | 240492 |
#254 | 11-06-2021 | 149276 | 684810 | 378173 |
#253 | 10-06-2021 | 111234 | 442744 | 821108 |
#252 | 09-06-2021 | 152468 | 357874 | 595821 |
#251 | 08-06-2021 | 521825 | 303578 | 617008 |
#250 | 07-06-2021 | 597940 | 715276 | 359067 |
#249 | 06-06-2021 | 455269 | 184760 | 224881 |
#248 | 05-06-2021 | 826078 | 491250 | 254219 |
#247 | 04-06-2021 | 902396 | 539421 | 292856 |
#246 | 03-06-2021 | 435781 | 988247 | 304149 |
#245 | 02-06-2021 | 520743 | 871386 | 908230 |
#244 | 01-06-2021 | 113258 | 150904 | 363692 |
#243 | 31-05-2021 | 904391 | 426342 | 136475 |
#242 | 30-05-2021 | 658662 | 772846 | 819106 |
#241 | 29-05-2021 | 136025 | 215815 | 904781 |
#240 | 28-05-2021 | 812769 | 372563 | 824071 |
#239 | 27-05-2021 | 608130 | 243980 | 270819 |
#238 | 26-05-2021 | 195347 | 501036 | 412301 |
#237 | 25-05-2021 | 460892 | 952945 | 327451 |
#236 | 24-05-2021 | 362471 | 486136 | 496680 |
#235 | 23-05-2021 | 297568 | 329542 | 482087 |
#234 | 22-05-2021 | 724910 | 789408 | 109274 |
Copyright © 2016 · Kelantan Lotto