Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#1223 | 11-01-2024 | 764129 | 803758 | 609861 |
#1222 | 10-01-2024 | 968137 | 156490 | 272485 |
#1221 | 09-01-2024 | 759648 | 392703 | 343051 |
#1220 | 08-01-2024 | 673021 | 706453 | 758019 |
#1219 | 07-01-2024 | 870945 | 463295 | 428607 |
#1218 | 06-01-2024 | 457518 | 204792 | 983601 |
#1217 | 05-01-2024 | 569432 | 306510 | 113087 |
#1216 | 04-01-2024 | 123967 | 330561 | 117842 |
#1215 | 03-01-2024 | 541025 | 810674 | 582019 |
#1214 | 02-01-2024 | 205143 | 458796 | 924120 |
#1213 | 01-01-2024 | 499728 | 687610 | 910678 |
#1212 | 31-12-2023 | 817846 | 912073 | 684325 |
#1211 | 30-12-2023 | 043925 | 647015 | 968690 |
#1210 | 29-12-2023 | 265401 | 780823 | 578926 |
#1209 | 28-12-2023 | 239170 | 748652 | 524503 |
#1208 | 27-12-2023 | 315426 | 729803 | 911375 |
#1207 | 26-12-2023 | 721095 | 150486 | 537149 |
#1206 | 25-12-2023 | 918176 | 696132 | 786543 |
#1205 | 24-12-2023 | 909234 | 510861 | 837354 |
#1204 | 23-12-2023 | 988605 | 942189 | 616479 |
#1203 | 22-12-2023 | 887459 | 784615 | 901730 |
#1202 | 21-12-2023 | 133684 | 301265 | 628207 |
#1201 | 20-12-2023 | 774951 | 688203 | 681760 |
#1200 | 19-12-2023 | 229723 | 619405 | 570188 |
#1199 | 18-12-2023 | 992065 | 188588 | 441565 |
Copyright © 2016 · Kelantan Lotto