Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#592 | 27-04-2022 | 987810 | 375328 | 548449 |
#591 | 26-04-2022 | 500346 | 164421 | 716795 |
#590 | 25-04-2022 | 289162 | 326948 | 295709 |
#589 | 24-04-2022 | 295497 | 826996 | 185128 |
#588 | 23-04-2022 | 356913 | 668024 | 624965 |
#587 | 22-04-2022 | 661350 | 687271 | 966836 |
#586 | 21-04-2022 | 642049 | 506128 | 928583 |
#585 | 20-04-2022 | 748521 | 403456 | 675783 |
#584 | 19-04-2022 | 823276 | 414140 | 898653 |
#583 | 18-04-2022 | 834195 | 410926 | 217712 |
#582 | 17-04-2022 | 650762 | 625844 | 629235 |
#581 | 16-04-2022 | 135683 | 479405 | 571697 |
#580 | 15-04-2022 | 457351 | 549059 | 683712 |
#579 | 14-04-2022 | 381804 | 803258 | 935693 |
#578 | 13-04-2022 | 299230 | 651567 | 833426 |
#577 | 12-04-2022 | 768425 | 221378 | 309944 |
#576 | 11-04-2022 | 123047 | 782971 | 773466 |
#575 | 10-04-2022 | 340186 | 483792 | 914538 |
#574 | 09-04-2022 | 164792 | 292316 | 609650 |
#573 | 08-04-2022 | 466349 | 711073 | 504528 |
#572 | 07-04-2022 | 752901 | 335264 | 718892 |
#571 | 06-04-2022 | 677240 | 749513 | 778602 |
#570 | 05-04-2022 | 621657 | 479480 | 183644 |
#569 | 04-04-2022 | 785973 | 280851 | 684298 |
#568 | 03-04-2022 | 268824 | 441739 | 269015 |
Copyright © 2016 · Kelantan Lotto