Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#781 | 30-10-2022 | 569031 | 962783 | 585346 |
#780 | 29-10-2022 | 172547 | 247893 | 981138 |
#779 | 28-10-2022 | 747218 | 814395 | 421096 |
#778 | 27-10-2022 | 460163 | 955298 | 348762 |
#777 | 26-10-2022 | 446892 | 130573 | 881919 |
#776 | 25-10-2022 | 253874 | 611099 | 772526 |
#775 | 24-10-2022 | 585697 | 892304 | 510614 |
#774 | 23-10-2022 | 451235 | 119337 | 250955 |
#773 | 22-10-2022 | 744032 | 771639 | 606646 |
#772 | 21-10-2022 | 869186 | 464892 | 677218 |
#771 | 20-10-2022 | 360571 | 252400 | 988927 |
#770 | 19-10-2022 | 332347 | 559803 | 334526 |
#769 | 18-10-2022 | 197290 | 300843 | 461257 |
#768 | 17-10-2022 | 583669 | 990957 | 688104 |
#767 | 16-10-2022 | 396402 | 573066 | 549513 |
#766 | 15-10-2022 | 145828 | 986037 | 388294 |
#765 | 14-10-2022 | 928965 | 911307 | 136514 |
#764 | 13-10-2022 | 671546 | 359002 | 887014 |
#763 | 12-10-2022 | 242197 | 207845 | 221056 |
#762 | 11-10-2022 | 634832 | 132090 | 717243 |
#761 | 10-10-2022 | 533980 | 764391 | 381944 |
#760 | 09-10-2022 | 567825 | 275034 | 560791 |
#759 | 08-10-2022 | 609475 | 291682 | 708130 |
#758 | 07-10-2022 | 110713 | 159139 | 191990 |
#757 | 06-10-2022 | 425269 | 721023 | 587749 |
Copyright © 2016 · Kelantan Lotto