Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#920 | 17-03-2023 | 801596 | 152905 | 415294 |
#919 | 16-03-2023 | 583804 | 338216 | 651762 |
#918 | 15-03-2023 | 684732 | 825198 | 413401 |
#917 | 14-03-2023 | 582180 | 784488 | 844579 |
#916 | 13-03-2023 | 698615 | 170324 | 869722 |
#915 | 12-03-2023 | 410598 | 942467 | 126883 |
#914 | 11-03-2023 | 653257 | 484926 | 411809 |
#913 | 10-03-2023 | 526041 | 869131 | 901760 |
#912 | 09-03-2023 | 915843 | 982614 | 934695 |
#911 | 08-03-2023 | 377309 | 494321 | 856985 |
#910 | 07-03-2023 | 499628 | 987805 | 352625 |
#909 | 06-03-2023 | 781425 | 823787 | 389967 |
#908 | 05-03-2023 | 142391 | 938507 | 593081 |
#907 | 04-03-2023 | 846712 | 595054 | 549207 |
#906 | 03-03-2023 | 473980 | 301734 | 552842 |
#905 | 02-03-2023 | 604537 | 566785 | 371372 |
#904 | 01-03-2023 | 920846 | 937630 | 345482 |
#903 | 28-02-2023 | 487261 | 273543 | 880392 |
#902 | 27-02-2023 | 776305 | 315187 | 894211 |
#901 | 26-02-2023 | 121938 | 288250 | 596370 |
#900 | 25-02-2023 | 768412 | 320279 | 561325 |
#899 | 24-02-2023 | 335176 | 607503 | 684989 |
#898 | 23-02-2023 | 672683 | 621501 | 569425 |
#897 | 22-02-2023 | 329524 | 650283 | 251658 |
#896 | 21-02-2023 | 374790 | 256182 | 343985 |
Copyright © 2016 · Kelantan Lotto