Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#723 | 04-09-2022 | 578431 | 883520 | 839516 |
#722 | 03-09-2022 | 807164 | 573607 | 864172 |
#721 | 02-09-2022 | 803529 | 526210 | 449163 |
#720 | 01-09-2022 | 714380 | 136395 | 812457 |
#719 | 31-08-2022 | 485017 | 527325 | 453142 |
#718 | 30-08-2022 | 516834 | 906170 | 302618 |
#717 | 29-08-2022 | 301496 | 997613 | 326388 |
#716 | 28-08-2022 | 110378 | 368750 | 875842 |
#715 | 27-08-2022 | 074821 | 892305 | 327957 |
#714 | 26-08-2022 | 517653 | 684451 | 200729 |
#713 | 25-08-2022 | 152309 | 487485 | 341174 |
#712 | 24-08-2022 | 815746 | 490271 | 546034 |
#711 | 23-08-2022 | 193428 | 501606 | 448015 |
#710 | 22-08-2022 | 851073 | 599714 | 867352 |
#709 | 21-08-2022 | 706219 | 392443 | 738035 |
#708 | 20-08-2022 | 718365 | 357192 | 684503 |
#707 | 19-08-2022 | 514830 | 259416 | 941592 |
#706 | 18-08-2022 | 051627 | 817591 | 992973 |
#705 | 17-08-2022 | 037954 | 870471 | 549203 |
#704 | 16-08-2022 | 793893 | 473780 | 128478 |
#703 | 15-08-2022 | 752401 | 609039 | 856437 |
#702 | 14-08-2022 | 780264 | 920298 | 753059 |
#701 | 13-08-2022 | 625783 | 185102 | 968443 |
#700 | 12-08-2022 | 703612 | 394670 | 168835 |
#699 | 11-08-2022 | 174870 | 789239 | 391465 |
Copyright © 2016 · Kelantan Lotto