Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#533 | 01-03-2022 | 841489 | 480637 | 507856 |
#532 | 28-02-2022 | 588670 | 729154 | 434825 |
#531 | 27-02-2022 | 296334 | 922156 | 975079 |
#530 | 26-02-2022 | 730862 | 155418 | 542923 |
#529 | 25-02-2022 | 672431 | 677568 | 590647 |
#528 | 24-02-2022 | 147056 | 694230 | 423581 |
#527 | 23-02-2022 | 289628 | 443576 | 410193 |
#526 | 22-02-2022 | 475280 | 303741 | 429466 |
#525 | 21-02-2022 | 648713 | 122907 | 730540 |
#524 | 20-02-2022 | 230349 | 891580 | 787355 |
#523 | 19-02-2022 | 513952 | 221767 | 114315 |
#522 | 18-02-2022 | 476097 | 157538 | 371050 |
#521 | 17-02-2022 | 841208 | 664587 | 640191 |
#520 | 16-02-2022 | 219284 | 585467 | 914221 |
#519 | 15-02-2022 | 957435 | 571028 | 583896 |
#518 | 14-02-2022 | 178156 | 350874 | 279387 |
#517 | 13-02-2022 | 502073 | 593544 | 438261 |
#516 | 12-02-2022 | 736839 | 351743 | 674008 |
#515 | 11-02-2022 | 654517 | 528290 | 597411 |
#514 | 10-02-2022 | 449670 | 535148 | 543322 |
#513 | 09-02-2022 | 723421 | 687098 | 679650 |
#512 | 08-02-2022 | 751798 | 336920 | 965843 |
#511 | 07-02-2022 | 437654 | 502802 | 888393 |
#510 | 06-02-2022 | 920983 | 441537 | 633631 |
#509 | 05-02-2022 | 425192 | 966340 | 250697 |
Copyright © 2016 · Kelantan Lotto