Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#405 | 03-11-2021 | 735493 | 239112 | 616201 |
#404 | 02-11-2021 | 521639 | 310598 | 564534 |
#403 | 01-11-2021 | 874950 | 845628 | 694401 |
#402 | 31-10-2021 | 806325 | 628270 | 294143 |
#401 | 30-10-2021 | 019512 | 944360 | 758604 |
#400 | 29-10-2021 | 750296 | 681825 | 543467 |
#399 | 28-10-2021 | 198647 | 676318 | 760623 |
#398 | 27-10-2021 | 913057 | 539764 | 834089 |
#397 | 26-10-2021 | 487134 | 297682 | 779176 |
#395 | 25-10-2021 | 941978 | 935505 | 497042 |
#394 | 24-10-2021 | 118043 | 445067 | 865315 |
#393 | 23-10-2021 | 315336 | 222793 | 810495 |
#392 | 22-10-2021 | 752450 | 912607 | 233374 |
#391 | 21-10-2021 | 603082 | 492261 | 469628 |
#390 | 20-10-2021 | 276475 | 194844 | 752604 |
#389 | 19-10-2021 | 597831 | 479945 | 666067 |
#387 | 18-10-2021 | 278235 | 156412 | 274850 |
#386 | 17-10-2021 | 649143 | 252079 | 749356 |
#385 | 16-10-2021 | 691950 | 971025 | 742819 |
#383 | 15-10-2021 | 152897 | 869172 | 873571 |
#382 | 14-10-2021 | 473802 | 434892 | 431435 |
#381 | 13-10-2021 | 468870 | 262852 | 312326 |
#380 | 12-10-2021 | 157026 | 561476 | 280865 |
#379 | 11-10-2021 | 514053 | 199546 | 897286 |
#378 | 10-10-2021 | 976589 | 180710 | 253792 |
Copyright © 2016 · Kelantan Lotto