Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#424 | 21-11-2021 | 830527 | 769463 | 421855 |
#423 | 20-11-2021 | 267135 | 180592 | 264088 |
#422 | 19-11-2021 | 785902 | 978670 | 532764 |
#421 | 18-11-2021 | 151684 | 153502 | 247795 |
#420 | 17-11-2021 | 585893 | 537401 | 816200 |
#419 | 16-11-2021 | 422756 | 489418 | 136360 |
#418 | 15-11-2021 | 614910 | 585278 | 553362 |
#417 | 14-11-2021 | 909125 | 207630 | 884811 |
#416 | 13-11-2021 | 790841 | 863596 | 897327 |
#415 | 12-11-2021 | 198297 | 563529 | 195873 |
#413 | 11-11-2021 | 351586 | 910347 | 319160 |
#412 | 10-11-2021 | 606933 | 973623 | 234189 |
#411 | 09-11-2021 | 364208 | 569737 | 896514 |
#410 | 08-11-2021 | 687352 | 843109 | 818416 |
#409 | 07-11-2021 | 262690 | 521483 | 307856 |
#408 | 06-11-2021 | 835714 | 958168 | 120498 |
#407 | 05-11-2021 | 919871 | 352607 | 340331 |
#406 | 04-11-2021 | 503016 | 934120 | 795755 |
#405 | 03-11-2021 | 735493 | 239112 | 616201 |
#404 | 02-11-2021 | 521639 | 310598 | 564534 |
#403 | 01-11-2021 | 874950 | 845628 | 694401 |
#402 | 31-10-2021 | 806325 | 628270 | 294143 |
#401 | 30-10-2021 | 019512 | 944360 | 758604 |
#400 | 29-10-2021 | 750296 | 681825 | 543467 |
#399 | 28-10-2021 | 198647 | 676318 | 760623 |
Copyright © 2016 · Kelantan Lotto