Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#794 | 12-11-2022 | 710589 | 233354 | 916916 |
#793 | 11-11-2022 | 097143 | 586952 | 138806 |
#792 | 10-11-2022 | 518267 | 611715 | 637264 |
#791 | 09-11-2022 | 173685 | 759209 | 254228 |
#790 | 08-11-2022 | 852794 | 764986 | 332507 |
#789 | 07-11-2022 | 829130 | 634055 | 990786 |
#788 | 06-11-2022 | 180628 | 758756 | 209401 |
#787 | 05-11-2022 | 053175 | 947163 | 136095 |
#786 | 04-11-2022 | 015842 | 779067 | 165135 |
#785 | 03-11-2022 | 854019 | 807230 | 462858 |
#784 | 02-11-2022 | 102783 | 138267 | 577964 |
#783 | 01-11-2022 | 881405 | 432862 | 738051 |
#782 | 31-10-2022 | 588426 | 454692 | 663803 |
#781 | 30-10-2022 | 569031 | 962783 | 585346 |
#780 | 29-10-2022 | 172547 | 247893 | 981138 |
#779 | 28-10-2022 | 747218 | 814395 | 421096 |
#778 | 27-10-2022 | 460163 | 955298 | 348762 |
#777 | 26-10-2022 | 446892 | 130573 | 881919 |
#776 | 25-10-2022 | 253874 | 611099 | 772526 |
#775 | 24-10-2022 | 585697 | 892304 | 510614 |
#774 | 23-10-2022 | 451235 | 119337 | 250955 |
#773 | 22-10-2022 | 744032 | 771639 | 606646 |
#772 | 21-10-2022 | 869186 | 464892 | 677218 |
#771 | 20-10-2022 | 360571 | 252400 | 988927 |
#770 | 19-10-2022 | 332347 | 559803 | 334526 |
Copyright © 2016 · Kelantan Lotto