Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#39 | 12-11-2020 | 049815 | 173641 | 760546 |
#38 | 11-11-2020 | 971943 | 456549 | 872066 |
#37 | 10-11-2020 | 822487 | 774641 | 459348 |
#36 | 09-11-2020 | 870365 | 187026 | 239207 |
#35 | 08-11-2020 | 153294 | 305669 | 193921 |
#34 | 07-11-2020 | 470327 | 728856 | 373367 |
#33 | 06-11-2020 | 605644 | 788306 | 188823 |
#32 | 05-11-2020 | 982357 | 404642 | 625160 |
#31 | 04-11-2020 | 128464 | 415171 | 427538 |
#30 | 03-11-2020 | 765503 | 146794 | 681411 |
#29 | 02-11-2020 | 275803 | 698670 | 428933 |
#28 | 01-11-2020 | 183792 | 769867 | 335790 |
#27 | 31-10-2020 | 513514 | 540342 | 444242 |
#26 | 30-10-2020 | 405897 | 872446 | 209171 |
#25 | 29-10-2020 | 759860 | 907262 | 875712 |
#24 | 28-10-2020 | 580376 | 723841 | 729968 |
#23 | 27-10-2020 | 628463 | 375088 | 914740 |
#22 | 26-10-2020 | 936908 | 598825 | 682989 |
#21 | 25-10-2020 | 857094 | 388402 | 240085 |
#20 | 24-10-2020 | 321350 | 782520 | 245894 |
#19 | 23-10-2020 | 139696 | 994819 | 966143 |
#18 | 22-10-2020 | 846029 | 516594 | 640876 |
#17 | 21-10-2020 | 643958 | 817910 | 277620 |
#16 | 20-10-2020 | 370294 | 570988 | 661443 |
#15 | 19-10-2020 | 179643 | 355668 | 573467 |
Copyright © 2016 · Kelantan Lotto