Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#1014 | 18-06-2023 | 721386 | 295401 | 668263 |
#1013 | 17-06-2023 | 349578 | 760452 | 721423 |
#1012 | 16-06-2023 | 865142 | 649259 | 850576 |
#1011 | 15-06-2023 | 772791 | 169863 | 268510 |
#1010 | 14-06-2023 | 844607 | 968315 | 729528 |
#1009 | 13-06-2023 | 578423 | 477305 | 302694 |
#1008 | 12-06-2023 | 527856 | 810425 | 299315 |
#1007 | 11-06-2023 | 430139 | 172977 | 658624 |
#1006 | 10-06-2023 | 763918 | 886354 | 597405 |
#1005 | 09-06-2023 | 685340 | 219365 | 621057 |
#1004 | 08-06-2023 | 751672 | 390336 | 229548 |
#1003 | 07-06-2023 | 939486 | 560072 | 851328 |
#1002 | 06-06-2023 | 822901 | 895593 | 444938 |
#1001 | 05-06-2023 | 958265 | 737114 | 513490 |
#1000 | 04-06-2023 | 145137 | 504809 | 581627 |
#999 | 03-06-2023 | 303789 | 656571 | 244802 |
#998 | 02-06-2023 | 987442 | 400389 | 265718 |
#997 | 01-06-2023 | 679528 | 155407 | 706873 |
#996 | 31-05-2023 | 154376 | 528904 | 345128 |
#995 | 30-05-2023 | 702003 | 876707 | 638531 |
#994 | 29-05-2023 | 221907 | 715834 | 337265 |
#993 | 28-05-2023 | 940395 | 446972 | 142816 |
#992 | 27-05-2023 | 356123 | 574667 | 608592 |
#991 | 26-05-2023 | 238069 | 529803 | 115653 |
#990 | 25-05-2023 | 153572 | 422049 | 286368 |
Copyright © 2016 · Kelantan Lotto