Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#387 | 18-10-2021 | 278235 | 156412 | 274850 |
#386 | 17-10-2021 | 649143 | 252079 | 749356 |
#385 | 16-10-2021 | 691950 | 971025 | 742819 |
#383 | 15-10-2021 | 152897 | 869172 | 873571 |
#382 | 14-10-2021 | 473802 | 434892 | 431435 |
#381 | 13-10-2021 | 468870 | 262852 | 312326 |
#380 | 12-10-2021 | 157026 | 561476 | 280865 |
#379 | 11-10-2021 | 514053 | 199546 | 897286 |
#378 | 10-10-2021 | 976589 | 180710 | 253792 |
#377 | 09-10-2021 | 984375 | 170562 | 471857 |
#376 | 08-10-2021 | 859942 | 456192 | 260439 |
#375 | 07-10-2021 | 893790 | 372508 | 369146 |
#374 | 06-10-2021 | 449516 | 335337 | 353430 |
#373 | 05-10-2021 | 587682 | 790440 | 226574 |
#372 | 04-10-2021 | 539413 | 577808 | 689614 |
#371 | 03-10-2021 | 325097 | 274317 | 752650 |
#370 | 02-10-2021 | 769851 | 631303 | 416896 |
#369 | 01-10-2021 | 360546 | 910141 | 723282 |
#368 | 30-09-2021 | 655721 | 581407 | 814590 |
#367 | 29-09-2021 | 228503 | 123188 | 762986 |
#366 | 28-09-2021 | 672879 | 911442 | 461292 |
#365 | 27-09-2021 | 321594 | 546571 | 573822 |
#364 | 26-09-2021 | 637617 | 934963 | 769477 |
#363 | 25-09-2021 | 139815 | 617802 | 893037 |
#362 | 24-09-2021 | 184669 | 612057 | 553036 |
Copyright © 2016 · Kelantan Lotto