Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#1376 | 09-06-2024 | 921265 | 787943 | 196048 |
#1375 | 08-06-2024 | 794048 | 570919 | 933600 |
#1374 | 07-06-2024 | 443785 | 135153 | 173734 |
#1373 | 06-06-2024 | 870213 | 951518 | 118997 |
#1372 | 05-06-2024 | 294384 | 817732 | 894395 |
#1371 | 04-06-2024 | 571097 | 719808 | 313875 |
#1370 | 03-06-2024 | 319657 | 974018 | 960503 |
#1369 | 02-06-2024 | 308518 | 718830 | 532894 |
#1368 | 01-06-2024 | 210102 | 693156 | 832695 |
#1367 | 31-05-2024 | 850421 | 411382 | 541945 |
#1366 | 30-05-2024 | 712354 | 866492 | 957637 |
#1365 | 29-05-2024 | 433159 | 615761 | 843799 |
#1364 | 28-05-2024 | 343261 | 570007 | 442057 |
#1363 | 27-05-2024 | 895139 | 908717 | 670705 |
#1362 | 26-05-2024 | 440748 | 733084 | 241173 |
#1361 | 25-05-2024 | 294197 | 463610 | 741887 |
#1360 | 24-05-2024 | 320532 | 889364 | 465667 |
#1359 | 23-05-2024 | 875678 | 786094 | 856669 |
#1358 | 22-05-2024 | 994921 | 570940 | 443216 |
#1357 | 21-05-2024 | 879250 | 182769 | 220714 |
#1356 | 20-05-2024 | 568979 | 341953 | 453158 |
#1355 | 19-05-2024 | 425487 | 586981 | 244757 |
#1354 | 18-05-2024 | 551586 | 189096 | 967362 |
#1353 | 17-05-2024 | 157093 | 565770 | 929827 |
#1352 | 16-05-2024 | 584170 | 809842 | 705683 |
Copyright © 2016 · Kelantan Lotto