Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#415 | 12-11-2021 | 198297 | 563529 | 195873 |
#413 | 11-11-2021 | 351586 | 910347 | 319160 |
#412 | 10-11-2021 | 606933 | 973623 | 234189 |
#411 | 09-11-2021 | 364208 | 569737 | 896514 |
#410 | 08-11-2021 | 687352 | 843109 | 818416 |
#409 | 07-11-2021 | 262690 | 521483 | 307856 |
#408 | 06-11-2021 | 835714 | 958168 | 120498 |
#407 | 05-11-2021 | 919871 | 352607 | 340331 |
#406 | 04-11-2021 | 503016 | 934120 | 795755 |
#405 | 03-11-2021 | 735493 | 239112 | 616201 |
#404 | 02-11-2021 | 521639 | 310598 | 564534 |
#403 | 01-11-2021 | 874950 | 845628 | 694401 |
#402 | 31-10-2021 | 806325 | 628270 | 294143 |
#401 | 30-10-2021 | 019512 | 944360 | 758604 |
#400 | 29-10-2021 | 750296 | 681825 | 543467 |
#399 | 28-10-2021 | 198647 | 676318 | 760623 |
#398 | 27-10-2021 | 913057 | 539764 | 834089 |
#397 | 26-10-2021 | 487134 | 297682 | 779176 |
#395 | 25-10-2021 | 941978 | 935505 | 497042 |
#394 | 24-10-2021 | 118043 | 445067 | 865315 |
#393 | 23-10-2021 | 315336 | 222793 | 810495 |
#392 | 22-10-2021 | 752450 | 912607 | 233374 |
#391 | 21-10-2021 | 603082 | 492261 | 469628 |
#390 | 20-10-2021 | 276475 | 194844 | 752604 |
#389 | 19-10-2021 | 597831 | 479945 | 666067 |
Copyright © 2016 · Kelantan Lotto