Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#1306 | 01-04-2024 | 604623 | 495206 | 150920 |
#1305 | 31-03-2024 | 655721 | 467069 | 927198 |
#1304 | 30-03-2024 | 667214 | 412451 | 384070 |
#1303 | 29-03-2024 | 972817 | 814575 | 670156 |
#1302 | 28-03-2024 | 619604 | 855682 | 361659 |
#1301 | 27-03-2024 | 256185 | 524346 | 560014 |
#1300 | 26-03-2024 | 587255 | 530485 | 250789 |
#1299 | 25-03-2024 | 138696 | 807172 | 946926 |
#1297 | 24-03-2024 | 992035 | 211484 | 835247 |
#1296 | 23-03-2024 | 755922 | 370524 | 554594 |
#1295 | 22-03-2024 | 620474 | 739505 | 743248 |
#1294 | 21-03-2024 | 778187 | 258079 | 472381 |
#1293 | 20-03-2024 | 115131 | 802552 | 476437 |
#1292 | 19-03-2024 | 510522 | 954217 | 742085 |
#1291 | 18-03-2024 | 446619 | 780592 | 781780 |
#1290 | 17-03-2024 | 907338 | 865441 | 814122 |
#1289 | 16-03-2024 | 578202 | 415677 | 684814 |
#1288 | 15-03-2024 | 196301 | 809449 | 176455 |
#1287 | 14-03-2024 | 160913 | 400898 | 803974 |
#1286 | 13-03-2024 | 168450 | 452333 | 782747 |
#1285 | 12-03-2024 | 623091 | 981861 | 339420 |
#1284 | 11-03-2024 | 875607 | 280417 | 546279 |
#1283 | 10-03-2024 | 207442 | 354522 | 464030 |
#1282 | 09-03-2024 | 379956 | 421779 | 805697 |
#1281 | 08-03-2024 | 510701 | 167385 | 409357 |
Copyright © 2016 · Kelantan Lotto