Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#306 | 31-07-2021 | 594516 | 762002 | 777895 |
#305 | 30-07-2021 | 896720 | 385058 | 933491 |
#304 | 29-07-2021 | 132369 | 285701 | 300472 |
#303 | 28-07-2021 | 598901 | 303479 | 702853 |
#302 | 27-07-2021 | 243075 | 505961 | 158148 |
#301 | 26-07-2021 | 989546 | 667315 | 790288 |
#300 | 25-07-2021 | 770423 | 968552 | 304796 |
#299 | 24-07-2021 | 705219 | 146847 | 873372 |
#298 | 23-07-2021 | 731607 | 198924 | 923590 |
#297 | 22-07-2021 | 644978 | 196157 | 125221 |
#296 | 21-07-2021 | 958130 | 422498 | 775069 |
#295 | 20-07-2021 | 553842 | 691900 | 645723 |
#294 | 19-07-2021 | 617593 | 650554 | 598268 |
#293 | 18-07-2021 | 502611 | 803547 | 558092 |
#292 | 17-07-2021 | 780859 | 957700 | 706421 |
#291 | 16-07-2021 | 659426 | 701873 | 860665 |
#290 | 15-07-2021 | 471280 | 433119 | 740534 |
#289 | 14-07-2021 | 995937 | 396540 | 992171 |
#288 | 13-07-2021 | 358792 | 347933 | 184075 |
#287 | 12-07-2021 | 374161 | 975092 | 981515 |
#286 | 11-07-2021 | 897258 | 203037 | 499624 |
#285 | 10-07-2021 | 730615 | 294027 | 679978 |
#284 | 09-07-2021 | 133502 | 785471 | 367423 |
#283 | 08-07-2021 | 959877 | 838540 | 341037 |
#282 | 07-07-2021 | 732783 | 916090 | 318416 |
Copyright © 2016 · Kelantan Lotto