Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#332 | 26-08-2021 | 175408 | 580818 | 548075 |
#331 | 25-08-2021 | 976154 | 537037 | 548709 |
#330 | 24-08-2021 | 475231 | 837890 | 935471 |
#329 | 23-08-2021 | 663145 | 516267 | 959203 |
#328 | 22-08-2021 | 720186 | 931516 | 518784 |
#327 | 21-08-2021 | 968202 | 858479 | 133958 |
#326 | 20-08-2021 | 710563 | 408970 | 320487 |
#325 | 19-08-2021 | 985170 | 590567 | 642874 |
#324 | 18-08-2021 | 206239 | 592391 | 477867 |
#323 | 17-08-2021 | 971452 | 860572 | 885746 |
#322 | 16-08-2021 | 519027 | 647408 | 696406 |
#321 | 15-08-2021 | 698864 | 551973 | 516850 |
#320 | 14-08-2021 | 894231 | 125960 | 969178 |
#319 | 13-08-2021 | 947506 | 192234 | 768791 |
#318 | 12-08-2021 | 780648 | 777193 | 142395 |
#317 | 11-08-2021 | 613177 | 248254 | 576905 |
#316 | 10-08-2021 | 991965 | 985302 | 762456 |
#315 | 09-08-2021 | 545082 | 501397 | 494604 |
#314 | 08-08-2021 | 749734 | 746317 | 520501 |
#313 | 07-08-2021 | 602641 | 438706 | 619956 |
#312 | 06-08-2021 | 838579 | 176141 | 640427 |
#311 | 05-08-2021 | 676302 | 297435 | 914366 |
#310 | 04-08-2021 | 613425 | 690853 | 609607 |
#309 | 03-08-2021 | 610154 | 578729 | 794838 |
#308 | 02-08-2021 | 897668 | 119305 | 529154 |
Copyright © 2016 · Kelantan Lotto