Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#976 | 12-05-2023 | 315630 | 940983 | 420245 |
#975 | 11-05-2023 | 338041 | 367977 | 786808 |
#974 | 10-05-2023 | 519652 | 831807 | 275453 |
#973 | 09-05-2023 | 371987 | 606905 | 474531 |
#972 | 08-05-2023 | 355703 | 739240 | 251948 |
#971 | 07-05-2023 | 482160 | 289578 | 573849 |
#970 | 06-05-2023 | 118645 | 819017 | 642359 |
#969 | 05-05-2023 | 983821 | 451402 | 977284 |
#968 | 04-05-2023 | 217912 | 786183 | 408835 |
#967 | 03-05-2023 | 216359 | 881209 | 314855 |
#966 | 02-05-2023 | 400738 | 511574 | 379452 |
#965 | 01-05-2023 | 332581 | 313145 | 689899 |
#964 | 30-04-2023 | 359405 | 368127 | 654843 |
#963 | 29-04-2023 | 435614 | 531234 | 234569 |
#962 | 28-04-2023 | 273447 | 902092 | 729568 |
#961 | 27-04-2023 | 621296 | 505684 | 650537 |
#960 | 26-04-2023 | 436784 | 549251 | 934940 |
#959 | 25-04-2023 | 842430 | 429261 | 916897 |
#958 | 24-04-2023 | 570853 | 766492 | 942060 |
#957 | 23-04-2023 | 637521 | 546646 | 349504 |
#956 | 22-04-2023 | 979362 | 691068 | 535216 |
#955 | 21-04-2023 | 781905 | 730789 | 140944 |
#954 | 20-04-2023 | 793247 | 139094 | 285946 |
#953 | 19-04-2023 | 578596 | 714531 | 350577 |
#952 | 18-04-2023 | 132065 | 256201 | 113671 |
Copyright © 2016 · Kelantan Lotto