Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#73 | 15-12-2020 | 345122 | 875891 | 907705 |
#72 | 14-12-2020 | 530617 | 142983 | 983154 |
#71 | 13-12-2020 | 106243 | 380135 | 851740 |
#70 | 12-12-2020 | 197086 | 332472 | 438415 |
#69 | 11-12-2020 | 891405 | 976822 | 123926 |
#68 | 10-12-2020 | 302854 | 910679 | 123286 |
#67 | 09-12-2020 | 893572 | 142068 | 065294 |
#66 | 08-12-2020 | 314862 | 607312 | 191661 |
#65 | 07-12-2020 | 539728 | 015041 | 673256 |
#64 | 06-12-2020 | 715394 | 670162 | 415859 |
#63 | 05-12-2020 | 730411 | 697652 | 903008 |
#62 | 04-12-2020 | 317256 | 594720 | 240219 |
#61 | 03-12-2020 | 058139 | 483350 | 160351 |
#60 | 02-12-2020 | 586947 | 197120 | 803157 |
#59 | 01-12-2020 | 842510 | 156577 | 587434 |
#57 | 30-11-2020 | 120321 | 827004 | 380429 |
#56 | 29-11-2020 | 227489 | 808177 | 705055 |
#55 | 28-11-2020 | 201375 | 944431 | 323568 |
#54 | 27-11-2020 | 893658 | 657041 | 288688 |
#53 | 26-11-2020 | 450283 | 396689 | 254094 |
#52 | 25-11-2020 | 305969 | 443763 | 467169 |
#51 | 24-11-2020 | 718105 | 705391 | 774440 |
#50 | 23-11-2020 | 528683 | 831186 | 309149 |
#49 | 22-11-2020 | 113752 | 175829 | 495984 |
#48 | 21-11-2020 | 826806 | 875324 | 718676 |
Copyright © 2016 · Kelantan Lotto