: Selamat Datang di Kelantan Lotto. The Official Lotto Online in Kelantan

Previous Result:

Draw No. Date 1st Prize 2nd Prize 3rd Prize
#502 29-01-2022 523264 511380 305775
#501 28-01-2022 367651 449402 576839
#500 27-01-2022 755948 321950 312673
#499 26-01-2022 442807 604956 131365
#498 25-01-2022 764182 829730 855426
#497 24-01-2022 749723 414105 826529
#496 23-01-2022 886435 367291 953800
#495 22-01-2022 370216 746852 927436
#494 21-01-2022 123947 961299 988056
#493 20-01-2022 948054 314907 872245
#492 19-01-2022 451659 667425 730131
#491 18-01-2022 157044 969186 498561
#490 17-01-2022 994296 595013 698875
#489 16-01-2022 369138 842745 156925
#488 15-01-2022 732584 511755 820467
#487 14-01-2022 857340 908184 543807
#486 13-01-2022 550923 338175 347882
#485 12-01-2022 683876 461935 608801
#484 11-01-2022 296259 332031 779870
#482 10-01-2022 918015 691684 405460
#480 09-01-2022 231497 513594 148522
#479 08-01-2022 875704 522649 758638
#478 07-01-2022 959336 565201 744851
#477 06-01-2022 314081 167059 177068
#476 05-01-2022 947290 988185 296434

Copyright © 2016 · Kelantan Lotto