Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#276 | 01-07-2021 | 058347 | 377508 | 715429 |
#275 | 30-06-2021 | 840713 | 955241 | 918695 |
#274 | 29-06-2021 | 729586 | 867390 | 622081 |
#273 | 28-06-2021 | 927051 | 145170 | 424096 |
#272 | 27-06-2021 | 862194 | 189633 | 269140 |
#271 | 26-06-2021 | 369708 | 625310 | 786947 |
#270 | 25-06-2021 | 311837 | 907381 | 592681 |
#268 | 24-06-2021 | 536259 | 343628 | 456094 |
#266 | 23-06-2021 | 251780 | 619169 | 159476 |
#265 | 22-06-2021 | 548160 | 852709 | 692429 |
#264 | 21-06-2021 | 219054 | 583562 | 435322 |
#263 | 20-06-2021 | 951732 | 913405 | 994378 |
#262 | 19-06-2021 | 235648 | 357281 | 698362 |
#261 | 18-06-2021 | 382390 | 952107 | 852029 |
#260 | 17-06-2021 | 340157 | 667205 | 298408 |
#259 | 16-06-2021 | 495934 | 352765 | 187389 |
#258 | 15-06-2021 | 427862 | 242639 | 761381 |
#257 | 14-06-2021 | 901507 | 263654 | 153158 |
#256 | 13-06-2021 | 603728 | 129185 | 150679 |
#255 | 12-06-2021 | 942319 | 642751 | 240492 |
#254 | 11-06-2021 | 149276 | 684810 | 378173 |
#253 | 10-06-2021 | 111234 | 442744 | 821108 |
#252 | 09-06-2021 | 152468 | 357874 | 595821 |
#251 | 08-06-2021 | 521825 | 303578 | 617008 |
#250 | 07-06-2021 | 597940 | 715276 | 359067 |
Copyright © 2016 · Kelantan Lotto