Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#762 | 11-10-2022 | 634832 | 132090 | 717243 |
#761 | 10-10-2022 | 533980 | 764391 | 381944 |
#760 | 09-10-2022 | 567825 | 275034 | 560791 |
#759 | 08-10-2022 | 609475 | 291682 | 708130 |
#758 | 07-10-2022 | 110713 | 159139 | 191990 |
#757 | 06-10-2022 | 425269 | 721023 | 587749 |
#756 | 05-10-2022 | 728107 | 224935 | 462789 |
#755 | 04-10-2022 | 691736 | 329629 | 490847 |
#754 | 03-10-2022 | 692698 | 217167 | 426541 |
#753 | 02-10-2022 | 180951 | 252363 | 567128 |
#752 | 01-10-2022 | 264385 | 803622 | 586735 |
#751 | 30-09-2022 | 793870 | 501695 | 374233 |
#750 | 29-09-2022 | 287621 | 150937 | 623875 |
#749 | 28-09-2022 | 461963 | 178026 | 887805 |
#748 | 27-09-2022 | 772418 | 263072 | 305696 |
#747 | 26-09-2022 | 198650 | 579271 | 297043 |
#745 | 25-09-2022 | 259027 | 848153 | 680644 |
#744 | 24-09-2022 | 785184 | 780263 | 529772 |
#743 | 23-09-2022 | 056213 | 190274 | 398559 |
#741 | 22-09-2022 | 083579 | 419106 | 986928 |
#740 | 21-09-2022 | 751068 | 429257 | 274733 |
#739 | 20-09-2022 | 607452 | 710813 | 982035 |
#738 | 19-09-2022 | 728391 | 355730 | 952251 |
#737 | 18-09-2022 | 892706 | 739749 | 248471 |
#736 | 17-09-2022 | 174582 | 605799 | 763461 |
Copyright © 2016 · Kelantan Lotto