Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#569 | 04-04-2022 | 785973 | 280851 | 684298 |
#568 | 03-04-2022 | 268824 | 441739 | 269015 |
#567 | 02-04-2022 | 273408 | 840031 | 139257 |
#566 | 01-04-2022 | 560215 | 363687 | 551942 |
#565 | 31-03-2022 | 969736 | 292480 | 978591 |
#564 | 30-03-2022 | 664801 | 387696 | 696472 |
#563 | 29-03-2022 | 897062 | 639184 | 915238 |
#562 | 28-03-2022 | 222349 | 256581 | 180755 |
#560 | 27-03-2022 | 908157 | 620670 | 959342 |
#559 | 26-03-2022 | 175926 | 688365 | 514599 |
#558 | 25-03-2022 | 853480 | 691395 | 257968 |
#557 | 24-03-2022 | 761092 | 870527 | 444768 |
#556 | 23-03-2022 | 546874 | 889547 | 843029 |
#555 | 22-03-2022 | 169653 | 728045 | 267122 |
#554 | 21-03-2022 | 994281 | 398590 | 609663 |
#553 | 20-03-2022 | 690574 | 991189 | 335926 |
#552 | 19-03-2022 | 653419 | 808970 | 194742 |
#551 | 18-03-2022 | 227125 | 516806 | 909465 |
#550 | 17-03-2022 | 345806 | 983783 | 759620 |
#549 | 16-03-2022 | 672593 | 185146 | 299980 |
#548 | 15-03-2022 | 461648 | 313726 | 759305 |
#547 | 14-03-2022 | 846779 | 371380 | 275864 |
#546 | 13-03-2022 | 188130 | 805449 | 639037 |
#545 | 12-03-2022 | 644265 | 525140 | 808424 |
#544 | 11-03-2022 | 350892 | 553743 | 991021 |
Copyright © 2016 · Kelantan Lotto