Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#351 | 13-09-2021 | 602643 | 990859 | 890905 |
#350 | 12-09-2021 | 153205 | 203825 | 952630 |
#349 | 11-09-2021 | 432938 | 456713 | 214604 |
#348 | 10-09-2021 | 301492 | 209711 | 924158 |
#347 | 09-09-2021 | 689129 | 580920 | 953529 |
#346 | 08-09-2021 | 438594 | 251474 | 144615 |
#345 | 07-09-2021 | 180337 | 515287 | 987571 |
#343 | 06-09-2021 | 217890 | 406830 | 789401 |
#342 | 05-09-2021 | 901746 | 075536 | 886819 |
#341 | 04-09-2021 | 862081 | 248919 | 640755 |
#340 | 03-09-2021 | 160743 | 305827 | 276687 |
#339 | 02-09-2021 | 407318 | 431749 | 413126 |
#338 | 01-09-2021 | 192054 | 436921 | 784113 |
#337 | 31-08-2021 | 168972 | 809220 | 391077 |
#336 | 30-08-2021 | 512977 | 803785 | 810779 |
#335 | 29-08-2021 | 975480 | 830832 | 296055 |
#334 | 28-08-2021 | 776025 | 938506 | 404857 |
#333 | 27-08-2021 | 459612 | 219367 | 348409 |
#332 | 26-08-2021 | 175408 | 580818 | 548075 |
#331 | 25-08-2021 | 976154 | 537037 | 548709 |
#330 | 24-08-2021 | 475231 | 837890 | 935471 |
#329 | 23-08-2021 | 663145 | 516267 | 959203 |
#328 | 22-08-2021 | 720186 | 931516 | 518784 |
#327 | 21-08-2021 | 968202 | 858479 | 133958 |
#326 | 20-08-2021 | 710563 | 408970 | 320487 |
Copyright © 2016 · Kelantan Lotto