Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#1052 | 26-07-2023 | 349830 | 141956 | 585274 |
#1051 | 25-07-2023 | 170976 | 845183 | 622655 |
#1050 | 24-07-2023 | 514217 | 733625 | 389505 |
#1049 | 23-07-2023 | 415934 | 686877 | 243719 |
#1048 | 22-07-2023 | 657583 | 239972 | 131304 |
#1047 | 21-07-2023 | 501079 | 304678 | 863196 |
#1046 | 20-07-2023 | 946452 | 921714 | 483820 |
#1045 | 19-07-2023 | 793728 | 531271 | 656089 |
#1044 | 18-07-2023 | 982309 | 325871 | 236264 |
#1043 | 17-07-2023 | 128613 | 433902 | 934557 |
#1042 | 16-07-2023 | 375240 | 511876 | 773598 |
#1041 | 15-07-2023 | 601852 | 874079 | 326392 |
#1040 | 14-07-2023 | 229024 | 873618 | 397179 |
#1039 | 13-07-2023 | 347310 | 184826 | 712673 |
#1038 | 12-07-2023 | 700569 | 734381 | 812674 |
#1037 | 11-07-2023 | 884798 | 552459 | 900922 |
#1036 | 10-07-2023 | 858435 | 724027 | 410958 |
#1035 | 09-07-2023 | 153926 | 940485 | 999798 |
#1034 | 08-07-2023 | 225217 | 793549 | 818769 |
#1033 | 07-07-2023 | 499184 | 692670 | 553825 |
#1032 | 06-07-2023 | 661470 | 979366 | 708594 |
#1031 | 05-07-2023 | 512659 | 217812 | 623511 |
#1030 | 04-07-2023 | 257368 | 435104 | 629271 |
#1029 | 03-07-2023 | 410192 | 626478 | 953579 |
#1028 | 02-07-2023 | 756245 | 851082 | 519720 |
Copyright © 2016 · Kelantan Lotto