Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#1065 | 07-08-2023 | 978150 | 266447 | 342931 |
#1064 | 06-08-2023 | 923864 | 617459 | 976521 |
#1063 | 05-08-2023 | 379508 | 986214 | 133697 |
#1061 | 04-08-2023 | 756491 | 027608 | 375239 |
#1060 | 03-08-2023 | 910276 | 971535 | 873849 |
#1059 | 02-08-2023 | 435372 | 797810 | 859466 |
#1058 | 01-08-2023 | 277845 | 991298 | 930536 |
#1057 | 31-07-2023 | 944109 | 863865 | 777936 |
#1056 | 30-07-2023 | 192957 | 733081 | 694360 |
#1055 | 29-07-20233 | 273781 | 902619 | 270542 |
#1054 | 28-07-2023 | 591664 | 905240 | 157833 |
#1053 | 27-07-2023 | 808543 | 473712 | 702609 |
#1052 | 26-07-2023 | 349830 | 141956 | 585274 |
#1051 | 25-07-2023 | 170976 | 845183 | 622655 |
#1050 | 24-07-2023 | 514217 | 733625 | 389505 |
#1049 | 23-07-2023 | 415934 | 686877 | 243719 |
#1048 | 22-07-2023 | 657583 | 239972 | 131304 |
#1047 | 21-07-2023 | 501079 | 304678 | 863196 |
#1046 | 20-07-2023 | 946452 | 921714 | 483820 |
#1045 | 19-07-2023 | 793728 | 531271 | 656089 |
#1044 | 18-07-2023 | 982309 | 325871 | 236264 |
#1043 | 17-07-2023 | 128613 | 433902 | 934557 |
#1042 | 16-07-2023 | 375240 | 511876 | 773598 |
#1041 | 15-07-2023 | 601852 | 874079 | 326392 |
#1040 | 14-07-2023 | 229024 | 873618 | 397179 |
Copyright © 2016 · Kelantan Lotto