Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
#871 | 28-01-2023 | 845296 | 561382 | 573064 |
#870 | 27-01-2023 | 971908 | 117842 | 493860 |
#869 | 26-01-2023 | 142687 | 464348 | 971046 |
#868 | 25-01-2023 | 408420 | 762167 | 599534 |
#867 | 24-01-2023 | 534573 | 459029 | 304681 |
#866 | 23-01-2023 | 236034 | 121492 | 920209 |
#865 | 22-01-2023 | 883891 | 758064 | 704364 |
#864 | 21-01-2023 | 839612 | 224908 | 233958 |
#863 | 20-01-2023 | 717249 | 576017 | 958541 |
#862 | 19-01-2023 | 410353 | 651244 | 398657 |
#861 | 18-01-2023 | 991485 | 213059 | 747241 |
#860 | 17-01-2023 | 582936 | 349750 | 808152 |
#859 | 16-01-2023 | 298194 | 956227 | 970638 |
#858 | 15-01-2023 | 514368 | 967159 | 292516 |
#857 | 14-01-2023 | 755290 | 611358 | 364906 |
#856 | 13-01-2023 | 546019 | 888797 | 314652 |
#855 | 12-01-2023 | 142643 | 521898 | 167625 |
#854 | 11-01-2023 | 189471 | 958604 | 503456 |
#853 | 10-01-2023 | 733925 | 675017 | 558223 |
#852 | 09-01-2023 | 657862 | 959606 | 228438 |
#851 | 08-01-2023 | 588450 | 296916 | 623415 |
#850 | 07-01-2023 | 865617 | 328054 | 800239 |
#849 | 06-01-2023 | 280753 | 301684 | 502973 |
#848 | 05-01-2023 | 191225 | 974280 | 798974 |
#847 | 04-01-2023 | 482896 | 363129 | 770452 |
Copyright © 2016 · Kelantan Lotto