: Selamat Datang di Kelantan Lotto. The Official Lotto Online in Kelantan

Previous Result:

Draw No. Date 1st Prize 2nd Prize 3rd Prize
#1150 30-10-2023 121526 223794 322008
#1149 29-10-2023 863408 878857 609612
#1148 28-10-2023 770745 323158 586539
#1147 27-10-2023 815602 921760 859232
#1146 26-10-2023 717893 635124 480617
#1145 25-10-2023 842310 479546 874827
#1144 24-10-2023 206428 270795 634137
#1143 23-10-2023 293756 331047 548922
#1142 22-10-2023 451945 734308 648372
#1141 21-10-2023 964087 531936 545532
#1140 20-10-2023 739314 262086 987652
#1139 19-10-2023 670172 695649 428913
#1138 18-10-2023 768453 442370 439641
#1137 17-10-2023 692769 678102 305354
#1136 16-10-2023 497941 930836 114528
#1135 15-10-2023 743605 328149 882296
#1134 14-10-2023 726182 127263 325431
#1133 13-10-2023 141378 319054 942286
#1132 12-10-2023 262547 110135 765198
#1131 11-10-2023 930239 941075 814368
#1130 10-10-2023 639651 177378 884320
#1129 09-10-2023 915713 928607 712974
#1128 08-10-2023 207862 821559 783140
#1127 07-10-2023 723140 852508 228685
#1126 06-10-2023 428235 479120 603029

Copyright © 2016 · Kelantan Lotto